Apec Blue Brake Pad Set Rear 123mm x 16mm PD4256
Free Delivery - over Β£40
To Most UK Mainland Locations*
Free Delivery - over Β£40
To Most UK Mainland Locations*
OE-equivalent specifications ensure exact compatibility with your vehicle
Manufactured to meet or exceed original equipment standards
Proven reliability and performance you can depend on
| Brand: | APEC |
| Manufacturer Part Number (MPN): | PD4256 |
| Placement on Vehicle: | Rear |
| Items Included: | 1x Brake Pad Set disc brake |
| Universal Fitment: | No |
| Country/Region of Manufacture: | China |
| Make/Model: | APEC Blue Brake Pad Set 123.0 mm x 16.0 mm fits Ford Edge Focus |
| Warranty: | 24 Months Warranty |
| Part Type: | Brake Pad Set Disc Brake |
| Thickness (mm): | 16 mm |
| Brake System: | ATE |
| Height 1: | 53 mm |
| Height 2: | 49 mm |
| Number Of Wear Indicators Per Axle: | 2 |
| Wear Warning Contact: | with acoustic wear warning |
| Width: | 123 mm |
The following vehicles are supported by this part number. Always verify exact measurements and specs.
| Make | Model | Variant | BodyStyle | Type | Year | Engine |
|---|---|---|---|---|---|---|
| Ford | S-Max | Diesel MPV | AWD -- CJ,WA6 | 2.0 TDCi 4x4 | 2015|2016|2017|2018 | 1997cc 110KW 150HP T7CI;T7CJ;T7CK;T7CL |
| Ford | Focus | Mild Hybrid Hatch | FWD IV HN | 1.0 EcoBoost mHEV | 2020|2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA;B7DC;R0DB |
| Ford | Edge | Diesel SUV | AWD -- -- | 2.0 TDCi AWD | 2015|2016|2017|2018 | 1997cc 132KW 180HP T8CC;T8CM |
| Ford | S-Max | Full Hybrid MPV | FWD -- CJ,WA6 | 2.5 FHEV | 2021|2022|2023|2024|2025 | 2488cc 140KW 190HP BGCA |
| Ford | Focus | Diesel Estate | FWD IV HP | 1.5 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1499cc 70KW 95HP Z2DA |
| Ford | Focus | Petrol Hatch | FWD IV HN | 2.3 ST EcoBoost | 2019|2020|2021|2022|2023|2024|2025 | 2261cc 206KW 280HP N3DA;N3DB |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 74KW 101HP B3DA |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 74KW 101HP B3DA |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.5 Ti-VCT | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 90KW 122HP Y2DA |
| Ford | Focus | Petrol Saloon | FWD IV HM | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 110KW 150HP YZDA |
| Ford | Focus | Diesel Estate | FWD IV HP | 2.0 ST EcoBlue | 2019|2020|2021|2022|2023|2024|2025 | 1995cc 140KW 190HP BCDA |
| Ford | S-Max | Diesel MPV | FWD -- CJ,WA6 | 2.0 TDCi | 2015|2016|2017|2018 | 1997cc 110KW 150HP T7CI;T7CJ;T7CK;T7CL |
| Ford | Focus | Petrol Estate | FWD IV HP | 2.3 ST EcoBoost | 2019|2020|2021|2022|2023|2024|2025 | 2261cc 206KW 280HP N3DA;N3DB |
| Ford | Focus | Diesel Hatch | FWD IV HN | 1.5 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1499cc 70KW 95HP Z2DA |
| Ford | S-Max | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1995cc 110KW 150HP YMCB |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 998cc 63KW 85HP SFDC |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 110KW 150HP YZDA |
| Ford | Focus | Diesel Estate | FWD IV HP | 1.5 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1499cc 88KW 120HP ZTDA;ZTDB |
| Ford | Focus | Petrol Saloon | FWD IV HM | 1.5 Ti-VCT | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 90KW 122HP Y2DA |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 998cc 63KW 85HP SFDC |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 110KW 150HP YZDA |
| Ford | S-Max | Petrol MPV | FWD -- CJ,WA6 | 2.0 EcoBoost | 2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 1999cc 176KW 240HP R9CD;R9CI |
| Ford | Edge | Diesel SUV | FWD -- -- | 2.0 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1995cc 110KW 150HP YMCA;YMCB |
| Ford | Edge | Diesel SUV | AWD -- -- | 2.0 TDCi Bi-Turbo AWD | 2015|2016|2017|2018 | 1997cc 154KW 210HP T9CE;T9CF |
| Ford | Focus | Diesel Saloon | FWD IV HM | 1.5 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1499cc 70KW 95HP Z2DA |
| Ford | Edge | Diesel SUV | AWD -- -- | 2.0 EcoBlue AWD | 2018|2019|2020|2021|2022|2023|2024|2025 | 1995cc 140KW 190HP BCCA;BCCB;BCCC |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA |
| Ford | Focus | Diesel Saloon | FWD IV HM | 1.5 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1499cc 88KW 120HP ZTDA;ZTDB |
| Ford | Galaxy | Full Hybrid MPV | FWD III CK | 2.5 FHEV | 2021|2022|2023|2024|2025 | 2488cc 140KW 190HP BGCA |
| Ford | Focus | Diesel Hatch | FWD IV HN | 2.0 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1995cc 110KW 150HP YLDA |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 134KW 182HP Y1DA |
| Ford | Focus | Diesel Hatch | FWD IV HN | 1.5 EcoBlue | 2018|2019|2020|2021|2022|2023|2024|2025 | 1499cc 88KW 120HP ZTDA;ZTDB |
| Ford | Focus | Mild Hybrid Estate | FWD IV HP | 1.0 EcoBoost mHEV | 2020|2021|2022|2023|2024|2025 | 999cc 114KW 155HP M0DC |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA |
| Ford | Focus | Diesel Saloon | FWD IV HM | 1.5 EcoBlue | 2024|2025 | 1499cc 85KW 116HP Y9DA |
Most orders are processed within 1β2 business days (MonβFri).
We do not ship or deliver on weekends.
Once your order is dispatched, youβll receive a shipping confirmation email with tracking details. Tracking usually becomes active within 24 hours.
We ship from the UK using Royal Mail, Evri, DX, or DHL depending on the size, value, and destination of your order.
Most parcels are sent on a 24-hour service, but some may go via 48-hour depending on your location and product type.
Not sure if you're in a free shipping zone? Contact us at onlinesales@vanlifeliving.co.uk for a quick quote.
Van Life Living is not responsible for any customs fees, import taxes, or other charges imposed during or after delivery. These are the responsibility of the customer.
We offer a hassle-free 60-day return policy.
Returned items must be unused, in original packaging, and include proof of purchase.
π Return address:
Van Life Living, Unit 26 Rothersthorpe Crescent,
Northampton, NN4 8JD
Questions? Email onlinesales@vanlifeliving.co.uk
Email:
π§ onlinesales@vanlifeliving.co.uk
Our team typically responds within 24 hours on weekdays.
Postal Address:
Van Life Living
Unit 26 Rothersthorpe Crescent
Northampton
NN4 8JD
United Kingdom
Phone Support:
We currently provide customer support via email only. This allows us to respond more efficiently and ensure all enquiries are properly tracked and resolved.
Weβre available to assist you during the following times:
In line with UK legal requirements, here are our registered business details:
Registered Office Address:
UKB4C Limited
Unit 26 Rothersthorpe Crescent
Northampton
NN4 8JD
United Kingdom
Let's give it another go
Alternatively, please reach out to us via our live chat on the website or email us atΒ onlinesales@vanlifeliving.co.ukΒ for further assistance.