Bosch Brake Hydraulic Hose Line 1987481A04
Free Delivery - No Min Spend
To Most UK Mainland Locations
Free Delivery - No Min Spend
To Most UK Mainland Locations
OE-equivalent specifications ensure exact compatibility with your vehicle
Manufactured to meet or exceed original equipment standards
Proven reliability and performance you can depend on
| Brand: | BOSCH |
| Manufacturer Part Number (MPN): | 1987481A04 |
| Placement on Vehicle: | Front |
| Items Included: | 1x Brake Hose |
| Universal Fitment: | No |
| Country/Region of Manufacture: | Hungary |
| Make/Model: | Bosch Brake Hydraulic Hose Line fits VW Caddy Caddy Alltrack |
| Warranty: | 12 Months Warranty |
| Part Type: | Brake Hose |
| Length 1: | 307 mm |
| Length: | 575 mm |
The following vehicles are supported by this part number. Always verify exact measurements and specs.
| Make | Model | Variant | BodyStyle | Type | Year | Engine |
|---|---|---|---|---|---|---|
| VW | Caddy Alltrack | Diesel MPV | FWD IV SAB | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP CUUB;DFSB |
| VW | Caddy Alltrack | Diesel MPV | AWD IV SAB | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC |
| VW | Caddy Alltrack | Petrol Van-Based MPV | FWD IV SAA | 1.4 TGI CNG | 2015|2016|2017|2018|2019|2020 | 1395cc 81KW 110HP CPWA |
| VW | Caddy | Diesel Van-Based MPV | AWD IV SAA,SAH | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP DFSB |
| VW | Caddy | Petrol MPV | FWD IV SAB,SAJ | 1.0 TSI | 2018|2019 | 999cc 62KW 84HP DKRD |
| VW | Caddy Alltrack | Diesel MPV | AWD IV SAB | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 90KW 122HP CUUE;DFSE |
| VW | Caddy | Diesel Van-Based MPV | FWD IV SAA,SAH | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP CUUB;DFSB |
| VW | Caddy | Petrol MPV | FWD IV SAB,SAJ | 1.0 TSI | 2015|2016|2017|2018|2019|2020 | 999cc 75KW 102HP CHZG;DKRE |
| VW | Caddy Alltrack | Petrol Van-Based MPV | FWD IV SAA | 1.4 TSI | 2015|2016|2017|2018|2019|2020 | 1395cc 92KW 125HP CZCB |
| VW | Caddy Alltrack | Petrol Van-Based MPV | FWD IV SAA | 1.0 TSI | 2015|2016|2017|2018|2019|2020 | 999cc 75KW 102HP CHZG |
| VW | Caddy | Diesel Van-Based MPV | FWD IV SAA,SAH | 1.6 TDI | 2015|2016|2017|2018|2019|2020 | 1598cc 75KW 102HP CAYD |
| VW | Caddy Alltrack | Petrol MPV | FWD IV SAB | 1.0 TSI | 2015|2016|2017|2018|2019|2020 | 999cc 75KW 102HP CHZG |
| VW | Caddy | Diesel MPV | AWD IV SAB,SAJ | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 90KW 122HP CUUE;DFSE |
| VW | Caddy | Diesel MPV | FWD IV SAB,SAJ | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP CUUB;DFSB |
| VW | Caddy Alltrack | Diesel MPV | FWD IV SAB | 2.0 TDI | 2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 1968cc 103KW 140HP CFHC;CLCB |
| VW | Caddy | Petrol MPV | FWD IV SAB,SAJ | 1.6 SRE | 2015|2016|2017|2018|2019|2020 | 1598cc 81KW 110HP CWVA |
| VW | Caddy Alltrack | Diesel Van-Based MPV | AWD IV SAA | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 110KW 150HP DFSB |
| VW | Caddy | Petrol Van-Based MPV | FWD IV SAA,SAH | 1.4 TSI | 2015|2016|2017|2018|2019|2020 | 1395cc 92KW 125HP CZCB |
| VW | Caddy Alltrack | Diesel Van-Based MPV | AWD IV SAA | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 81KW 110HP CFHF |
| VW | Caddy | Petrol Van-Based MPV | FWD IV SAA,SAH | 1.0 TSI | 2015|2016|2017|2018|2019|2020 | 999cc 75KW 102HP CHZG;DKRE |
| VW | Caddy Alltrack | Diesel MPV | FWD IV SAB | 1.6 TDI | 2015|2016|2017|2018|2019|2020 | 1598cc 75KW 102HP CAYD |
| VW | Caddy | Diesel MPV | FWD IV SAB,SAJ | 1.6 TDI | 2015|2016|2017 | 1598cc 55KW 75HP CAYE |
| VW | Caddy Alltrack | Petrol MPV | FWD IV SAB | 1.0 TSI | 2018|2019 | 999cc 62KW 84HP DKRD |
| VW | Caddy Alltrack | Diesel MPV | FWD IV SAB | 1.6 TDI | 2015|2016|2017 | 1598cc 55KW 75HP CAYE |
| VW | Caddy | Diesel Van-Based MPV | FWD IV SAA,SAH | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC;CLCB |
| VW | Caddy Alltrack | Petrol Van-Based MPV | FWD IV SAA | 1.4 TSI | 2019|2020 | 1395cc 96KW 131HP DJKD |
| VW | Caddy | Diesel MPV | AWD IV SAB,SAJ | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC |
| VW | Caddy | Petrol Van-Based MPV | FWD IV SAA,SAH | 1.4 TSI | 2019|2020 | 1395cc 96KW 131HP DJKD |
| VW | Caddy | Diesel Van-Based MPV | AWD IV SAA,SAH | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC |
| VW | Caddy Alltrack | Petrol MPV | FWD IV SAB | 1.4 TSI | 2015|2016|2017|2018|2019|2020 | 1395cc 92KW 125HP CZCB |
| VW | Caddy Alltrack | Diesel Van-Based MPV | FWD IV SAA | 2.0 TDI | 2015|2016|2017|2018|2019|2020 | 1968cc 103KW 140HP CFHC;CLCB |
| VW | Caddy Alltrack | Diesel Van-Based MPV | FWD IV SAA | 1.6 TDI | 2015|2016|2017 | 1598cc 55KW 75HP CAYE |
| VW | Caddy | Diesel Van-Based MPV | AWD IV SAA,SAH | 2.0 TDI 4motion | 2015|2016|2017|2018|2019|2020 | 1968cc 90KW 122HP CUUE;DFSE |
| VW | Caddy Alltrack | Petrol MPV | FWD IV SAB | 1.2 TSI | 2015|2016|2017|2018|2019|2020 | 1197cc 62KW 84HP CYVC |
| VW | Caddy | Petrol Van-Based MPV | FWD IV SAA,SAH | 1.6 SRE | 2015|2016|2017|2018|2019|2020 | 1598cc 81KW 110HP CWVA |
| VW | Caddy | Petrol MPV |
Most orders are processed within 1–2 business days (Mon–Fri).
We do not ship or deliver on weekends.
Once your order is dispatched, you’ll receive a shipping confirmation email with tracking details. Tracking usually becomes active within 24 hours.
We ship from the UK using Royal Mail, Evri, DX, or DHL depending on the size, value, and destination of your order.
Most parcels are sent on a 24-hour service, but some may go via 48-hour depending on your location and product type.
Not sure if you're in a free shipping zone? Contact us at onlinesales@vanlifeliving.co.uk for a quick quote.
Van Life Living is not responsible for any customs fees, import taxes, or other charges imposed during or after delivery. These are the responsibility of the customer.
We offer a hassle-free 60-day return policy.
Returned items must be unused, in original packaging, and include proof of purchase.
📍 Return address:
Van Life Living, Unit 26 Rothersthorpe Crescent,
Northampton, NN4 8JD
Questions? Email onlinesales@vanlifeliving.co.uk
Email:
📧 onlinesales@vanlifeliving.co.uk
Our team typically responds within 24 hours on weekdays.
Postal Address:
Van Life Living
Unit 26 Rothersthorpe Crescent
Northampton
NN4 8JD
United Kingdom
Phone Support:
We currently provide customer support via email only. This allows us to respond more efficiently and ensure all enquiries are properly tracked and resolved.
We’re available to assist you during the following times:
In line with UK legal requirements, here are our registered business details:
Registered Office Address:
UKB4C Limited
Unit 26 Rothersthorpe Crescent
Northampton
NN4 8JD
United Kingdom
Let's give it another go
Alternatively, please reach out to us via our live chat on the website or email us at onlinesales@vanlifeliving.co.uk for further assistance.